|
Tournament Scores/Results |
2003 Men's Metro
Friday, July 11
Moccasin Bend Golf Club
| Name | Friday | |
| 1 | Smith, Clay | 67 |
| 1 | Keene, Richard | 67 |
| 3 | Kopet, Brian | 68 |
| 3 | Spitalny, Neil | 68 |
| 3 | Moffitt, Walt | 68 |
| 3 | Stein, Doug | 68 |
| 3 | Black, Andrew | 68 |
| 3 | Schreiner, Tom | 68 |
| 9 | Baker, Gary | 69 |
| 9 | Johnson, Chris | 69 |
| 9 | Marbry, Coy | 69 |
| 9 | Nance,Scott | 69 |
| 9 | Mathis, Matt | 69 |
| 14 | Becksvoort, John | 70 |
| 14 | Potter Jr, Jay | 70 |
| 14 | Douglas, Bret | 70 |
| 14 | Deck, Chase | 70 |
| 14 | Walker, David | 70 |
| 14 | Walston, Jay | 70 |
| 14 | Hudson, Rick | 70 |
| 14 | McGill, Larry | 70 |
| 14 | Smyth, Braden | 70 |
| 23 | Pierce, Jim | 71 |
| 23 | Hayes, Farrell | 71 |
| 23 | Nelms, Josh | 71 |
| 23 | Kane, Tim | 71 |
| 23 | Law, Kevin | 71 |
| 23 | Corey, Pat | 71 |
| 23 | Miller, Aon | 71 |
| 30 | Hadden, Matt | 72 |
| 30 | Back, Sung | 72 |
| 30 | Lewis, Taylor | 72 |
| 30 | Ledford, Bryce | 72 |
| 30 | Markley, Jim | 72 |
| 30 | Crabtree, Tony | 72 |
| 30 | Buff, Brad | 72 |
| 30 | Burns, Tim | 72 |
| 30 | Craig, Mike | 72 |
| 30 | Guess, Philip | 72 |
| 40 | Black, Al | 73 |
| 40 | Harris, Tripp | 73 |
| 40 | Wimpee, Caleb | 73 |
| 40 | Lawson, David | 73 |
| 40 | Lambert, John | 73 |
| 40 | Elliott, Tyson | 73 |
| 40 | Gregory, Don | 73 |
| 40 | Watkins, Jimmy | 73 |
| 48 | Martin, Bob | 74 |
| 48 | Allmond, Travis | 74 |
| 48 | Kinzer, Nick | 74 |
| 48 | Duggan, J C | 74 |
| 48 | Harris, Bill | 74 |
| 48 | Jenkins, Mike | 74 |
| 48 | Webster, Pete | 74 |
| 48 | Privette, Greg | 74 |
| 48 | Honeycutt, Ricky | 74 |
| 48 | Gilliland, Wes | 74 |
| 48 | Atchley, Darrell | 74 |
| 59 | Pierce, John | 75 |
| 59 | Haskew, Gary | 75 |
| 59 | Brett, Jim | 75 |
| 59 | Williams, Richard | 75 |
| 59 | Leach, John | 75 |
| 59 | Shippey, Mike | 75 |
| 59 | Carter, Justin | 75 |
| 59 | Blake, Wayne | 75 |
| 59 | Hannah, Hap | 75 |
| 59 | Brown, Joe | 75 |
| 59 | Gilliland, Chris | 75 |
| 59 | Johnson, Greg | 75 |
| 59 | Hartman, Harry | 75 |
| 72 | Eachus, Tim | 76 |
| 72 | McKenna, David | 76 |
| 72 | Crawford, Rick | 76 |
| 72 | Brewer, Douglas | 76 |
| 72 | Ledford, Archie | 76 |
| 72 | Robbins, Wes | 76 |
| 72 | Brown, Mike | 76 |
| 72 | Smith, Patten | 76 |
| 80 | Lawwill, Stewart | 77 |
| 80 | Hensley, Alan | 77 |
| 80 | Lake, Matt | 77 |
| 80 | Mattice, Scott | 77 |
| 84 | Taylor, Mike | 78 |
| 84 | Ryan, Sherman | 78 |
| 84 | Woods, Harry | 78 |
| 84 | Hollowell, Frank | 78 |
| 84 | Gary Jr, Bob | 78 |
| 89 | Soule, Charlie | 79 |
| 89 | Baumgartner, Chris | 79 |
| 91 | Moss, Brad | 80 |
| 91 | Erli, Phil | 80 |
| 91 | Crosby, Brad | 80 |
| 91 | Crumbliss, Clay | 80 |
| 95 | Tindall, Todd | 81 |
| 95 | Wilson, Brendon | 81 |
| 95 | Hickman, Kenny | 81 |
| 98 | Guerry, Jeff | 82 |
| 98 | Prater, Michael | 82 |
| 100 | Allen, Jeremy | 83 |
| 100 | Dotson, Jerry | 83 |
| 100 | Myers, Tom | 83 |
| 103 | Mixson, Michael | 84 |
| 103 | Bush, Craig | 84 |
|
Tournament Scores/Results |